MSI GeForce RTX 2080 Ti Gaming X Trio vs Palit GeForce GTX 1070 GameRock
VS
MSI GeForce RTX 2080 Ti Gaming X Trio
Palit GeForce GTX 1070 GameRock
MSI GeForce RTX 2080 Ti Gaming X Trio
Palit GeForce GTX 1070 GameRock
Key Differences | MSI GeForce RTX 2080 Ti Gaming X Trio | Palit GeForce GTX 1070 GameRock |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1556MHz |
GPU Boost Clock Speed | 1755MHz | 1746MHz |
Pixel Rate | 154.4 GPixel/s | 99.6 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 2080 Ti Gaming X Trio | Palit GeForce GTX 1070 GameRock |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1556MHz |
Pixel Rate | 154.4 GPixel/s | 99.6 GPixel/s |
FLOPS (Floating-point Performance) | 15.28 TFLOPS | 5.97 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 477.4 GTexels/s | 186.7 GTexels/s |
Total GPU Shading Units | 4352 | 1920 |
Total GPU TMUs | 272 | 120 |
GPU Boost Clock Speed | 1755MHz | 1746MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GeForce RTX 2080 Ti Gaming X Trio | Palit GeForce GTX 1070 GameRock |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
Noise Level Under Load | 47.5dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 54W | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
Miscellaneous | MSI GeForce RTX 2080 Ti Gaming X Trio | Palit GeForce GTX 1070 GameRock |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | MSI GeForce RTX 2080 Ti Gaming X Trio | Palit GeForce GTX 1070 GameRock |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 2080 Ti Gaming X Trio | Palit GeForce GTX 1070 GameRock |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 327mm | 285mm |
Height | 140mm | 133mm |
Memory | MSI GeForce RTX 2080 Ti Gaming X Trio | Palit GeForce GTX 1070 GameRock |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 616GB/s | 256.3GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons