MSI GeForce RTX 3060 Ti Gaming X Trio vs Yeston GeForce GTX 970 Game Ace
VS
MSI GeForce RTX 3060 Ti Gaming X Trio
Yeston GeForce GTX 970 Game Ace
MSI GeForce RTX 3060 Ti Gaming X Trio
Yeston GeForce GTX 970 Game Ace
Key Differences | MSI GeForce RTX 3060 Ti Gaming X Trio | Yeston GeForce GTX 970 Game Ace |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1050MHz |
GPU Boost Clock Speed | 1830MHz | 1203MHz |
Pixel Rate | 146.4 GPixel/s | 65.97 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 80 | 56 |
No. of Supported Displays | 4 | 5 |
Performance | MSI GeForce RTX 3060 Ti Gaming X Trio | Yeston GeForce GTX 970 Game Ace |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1050MHz |
Pixel Rate | 146.4 GPixel/s | 65.97 GPixel/s |
FLOPS (Floating-point Performance) | 17.8 TFLOPS | 3.92 TFLOPS |
GPU Memory Speed | 1750MHz | 1752MHz |
Texture Filter Rate | 278.2 GTexels/s | 122.5 GTexels/s |
Total GPU Shading Units | 4864 | 1664 |
Total GPU TMUs | 152 | 104 |
GPU Boost Clock Speed | 1830MHz | 1203MHz |
GPU Render Output Units (ROPs) | 80 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3060 Ti Gaming X Trio | Yeston GeForce GTX 970 Game Ace |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 5 |
PassMark (G3D) Score | Not Known | 8562 |
GPU Temperature Under Load | Not Known | 63°C |
PassMark (DirectCompute) Benchmark Result | Not Known | 4389 |
Idle GPU Temperature | Not Known | 28°C |
Noise Level Under Load | Not Known | 47.5dB |
Power Consumption Under Peak Load | Not Known | 313W |
Idle Power Consumption | Not Known | 76W |
Idle Noise Level | Not Known | 42.7dB |
Multi-GPU Support Count | Not Known | 4 |
Ports | MSI GeForce RTX 3060 Ti Gaming X Trio | Yeston GeForce GTX 970 Game Ace |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3060 Ti Gaming X Trio | Yeston GeForce GTX 970 Game Ace |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 323mm | 240mm |
Height | 140mm | 113mm |
Warranty | 3 | Not Known |
Memory | MSI GeForce RTX 3060 Ti Gaming X Trio | Yeston GeForce GTX 970 Game Ace |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 224.4GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons