MSI GeForce RTX 3060 Ti Ventus 2X OC vs AMD Radeon Instinct MI60
VS
MSI GeForce RTX 3060 Ti Ventus 2X OC
AMD Radeon Instinct MI60
MSI GeForce RTX 3060 Ti Ventus 2X OC
AMD Radeon Instinct MI60
Key Differences | MSI GeForce RTX 3060 Ti Ventus 2X OC | AMD Radeon Instinct MI60 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1200MHz |
GPU Boost Clock Speed | 1695MHz | 1800MHz |
Pixel Rate | 135.6 GPixel/s | 115.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1000MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | MSI GeForce RTX 3060 Ti Ventus 2X OC | AMD Radeon Instinct MI60 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1200MHz |
Pixel Rate | 135.6 GPixel/s | 115.2 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 14.7 TFLOPS |
GPU Memory Speed | 1750MHz | 1000MHz |
Texture Filter Rate | 257.6 GTexels/s | 460.8 GTexels/s |
Total GPU Shading Units | 4864 | 4096 |
Total GPU TMUs | 152 | 256 |
GPU Boost Clock Speed | 1695MHz | 1800MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3060 Ti Ventus 2X OC | AMD Radeon Instinct MI60 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | MSI GeForce RTX 3060 Ti Ventus 2X OC | AMD Radeon Instinct MI60 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3060 Ti Ventus 2X OC | AMD Radeon Instinct MI60 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 13230 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 232mm | 267mm |
Height | 124mm | Not Known |
Memory | MSI GeForce RTX 3060 Ti Ventus 2X OC | AMD Radeon Instinct MI60 |
---|---|---|
Effective Memory Clock | 14000MHz | 2000MHz |
Max Memory Bandwidth | 448GB/s | 1024GB/s |
RAM | 8GB | 32GB |
Memory Bus Interface Width | 256bit | 4096bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons