MSI GeForce RTX 3060 Ti Ventus 2X OC vs Gigabyte GeForce GTX 1650 D6 OC
VS
MSI GeForce RTX 3060 Ti Ventus 2X OC
Gigabyte GeForce GTX 1650 D6 OC
MSI GeForce RTX 3060 Ti Ventus 2X OC
Gigabyte GeForce GTX 1650 D6 OC
Key Differences | MSI GeForce RTX 3060 Ti Ventus 2X OC | Gigabyte GeForce GTX 1650 D6 OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1410MHz |
GPU Boost Clock Speed | 1695MHz | 1635MHz |
Pixel Rate | 135.6 GPixel/s | 52.32 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | MSI GeForce RTX 3060 Ti Ventus 2X OC | Gigabyte GeForce GTX 1650 D6 OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1410MHz |
Pixel Rate | 135.6 GPixel/s | 52.32 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 2.93 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 257.6 GTexels/s | 91.56 GTexels/s |
Total GPU Shading Units | 4864 | 896 |
Total GPU TMUs | 152 | 56 |
GPU Boost Clock Speed | 1695MHz | 1635MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3060 Ti Ventus 2X OC | Gigabyte GeForce GTX 1650 D6 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Ports | MSI GeForce RTX 3060 Ti Ventus 2X OC | Gigabyte GeForce GTX 1650 D6 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3060 Ti Ventus 2X OC | Gigabyte GeForce GTX 1650 D6 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4700 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 232mm | 152mm |
Height | 124mm | 114mm |
Memory | MSI GeForce RTX 3060 Ti Ventus 2X OC | Gigabyte GeForce GTX 1650 D6 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons