MSI GeForce RTX 3060 Ti Ventus 2X OC vs PowerColor Red Devil Radeon RX 590 OC V2
VS
MSI GeForce RTX 3060 Ti Ventus 2X OC
PowerColor Red Devil Radeon RX 590 OC V2
MSI GeForce RTX 3060 Ti Ventus 2X OC
PowerColor Red Devil Radeon RX 590 OC V2
Key Differences | MSI GeForce RTX 3060 Ti Ventus 2X OC | PowerColor Red Devil Radeon RX 590 OC V2 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1469MHz |
GPU Boost Clock Speed | 1695MHz | 1555MHz |
Pixel Rate | 135.6 GPixel/s | 49.76 GPixel/s |
GPU Memory Speed | 1750MHz | 2000MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | MSI GeForce RTX 3060 Ti Ventus 2X OC | PowerColor Red Devil Radeon RX 590 OC V2 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1469MHz |
Pixel Rate | 135.6 GPixel/s | 49.76 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 7.17 TFLOPS |
GPU Memory Speed | 1750MHz | 2000MHz |
Texture Filter Rate | 257.6 GTexels/s | 223.9 GTexels/s |
Total GPU Shading Units | 4864 | 2304 |
Total GPU TMUs | 152 | 144 |
GPU Boost Clock Speed | 1695MHz | 1555MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3060 Ti Ventus 2X OC | PowerColor Red Devil Radeon RX 590 OC V2 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | MSI GeForce RTX 3060 Ti Ventus 2X OC | PowerColor Red Devil Radeon RX 590 OC V2 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3060 Ti Ventus 2X OC | PowerColor Red Devil Radeon RX 590 OC V2 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5700 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 232mm | 255mm |
Height | 124mm | 157mm |
Memory | MSI GeForce RTX 3060 Ti Ventus 2X OC | PowerColor Red Devil Radeon RX 590 OC V2 |
---|---|---|
Effective Memory Clock | 14000MHz | 8000MHz |
Max Memory Bandwidth | 448GB/s | 256GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons