MSI GeForce RTX 3060 Ti Ventus 3X OC vs Asus ROG Poseidon GeForce GTX 980
VS
MSI GeForce RTX 3060 Ti Ventus 3X OC
Asus ROG Poseidon GeForce GTX 980
MSI GeForce RTX 3060 Ti Ventus 3X OC
Asus ROG Poseidon GeForce GTX 980
Key Differences | MSI GeForce RTX 3060 Ti Ventus 3X OC | Asus ROG Poseidon GeForce GTX 980 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1127MHz |
GPU Boost Clock Speed | 1695MHz | 1216MHz |
Pixel Rate | 135.6 GPixel/s | 72.1 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 3060 Ti Ventus 3X OC | Asus ROG Poseidon GeForce GTX 980 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1127MHz |
Pixel Rate | 135.6 GPixel/s | 72.1 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 4.62 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 257.6 GTexels/s | 144 GTexels/s |
Total GPU Shading Units | 4864 | 2048 |
Total GPU TMUs | 152 | 128 |
GPU Boost Clock Speed | 1695MHz | 1216MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3060 Ti Ventus 3X OC | Asus ROG Poseidon GeForce GTX 980 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | MSI GeForce RTX 3060 Ti Ventus 3X OC | Asus ROG Poseidon GeForce GTX 980 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3060 Ti Ventus 3X OC | Asus ROG Poseidon GeForce GTX 980 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | Yes |
Width Size | 316mm | 287mm |
Height | 120mm | 137.1mm |
Memory | MSI GeForce RTX 3060 Ti Ventus 3X OC | Asus ROG Poseidon GeForce GTX 980 |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 224.4GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons