MSI GeForce RTX 3060 Ti Ventus 3X OC vs MSI GeForce GTX 1050 OC
VS
MSI GeForce RTX 3060 Ti Ventus 3X OC
MSI GeForce GTX 1050 OC
MSI GeForce RTX 3060 Ti Ventus 3X OC
MSI GeForce GTX 1050 OC
Key Differences | MSI GeForce RTX 3060 Ti Ventus 3X OC | MSI GeForce GTX 1050 OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1404MHz |
GPU Boost Clock Speed | 1695MHz | 1518MHz |
Pixel Rate | 135.6 GPixel/s | 44.9 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | MSI GeForce RTX 3060 Ti Ventus 3X OC | MSI GeForce GTX 1050 OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1404MHz |
Pixel Rate | 135.6 GPixel/s | 44.9 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 1.8 TFLOPS |
GPU Memory Speed | 1750MHz | 1752MHz |
Texture Filter Rate | 257.6 GTexels/s | 56.2 GTexels/s |
Total GPU Shading Units | 4864 | 640 |
Total GPU TMUs | 152 | 40 |
GPU Boost Clock Speed | 1695MHz | 1518MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GeForce RTX 3060 Ti Ventus 3X OC | MSI GeForce GTX 1050 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 0 |
Ports | MSI GeForce RTX 3060 Ti Ventus 3X OC | MSI GeForce GTX 1050 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3060 Ti Ventus 3X OC | MSI GeForce GTX 1050 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3300 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 316mm | 177mm |
Height | 120mm | 118mm |
Memory | MSI GeForce RTX 3060 Ti Ventus 3X OC | MSI GeForce GTX 1050 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 112.1GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons