MSI GeForce RTX 3060 Ti Ventus 3X OC vs XFX Radeon R9 380X Double Dissipation
VS
MSI GeForce RTX 3060 Ti Ventus 3X OC
XFX Radeon R9 380X Double Dissipation
MSI GeForce RTX 3060 Ti Ventus 3X OC
XFX Radeon R9 380X Double Dissipation
Key Differences | MSI GeForce RTX 3060 Ti Ventus 3X OC | XFX Radeon R9 380X Double Dissipation |
---|---|---|
GPU Base Clock Speed | 1410MHz | 990MHz |
GPU Boost Clock Speed | 1695MHz | Not Known |
Pixel Rate | 135.6 GPixel/s | 31.7 GPixel/s |
GPU Memory Speed | 1750MHz | 1425MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | MSI GeForce RTX 3060 Ti Ventus 3X OC | XFX Radeon R9 380X Double Dissipation |
---|---|---|
GPU Base Clock Speed | 1410MHz | 990MHz |
Pixel Rate | 135.6 GPixel/s | 31.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 4.05 TFLOPS |
GPU Memory Speed | 1750MHz | 1425MHz |
Texture Filter Rate | 257.6 GTexels/s | 126.7 GTexels/s |
Total GPU Shading Units | 4864 | 2048 |
Total GPU TMUs | 152 | 128 |
GPU Boost Clock Speed | 1695MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GeForce RTX 3060 Ti Ventus 3X OC | XFX Radeon R9 380X Double Dissipation |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
Ports | MSI GeForce RTX 3060 Ti Ventus 3X OC | XFX Radeon R9 380X Double Dissipation |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3060 Ti Ventus 3X OC | XFX Radeon R9 380X Double Dissipation |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 316mm | 234mm |
Height | 120mm | 115mm |
Memory | MSI GeForce RTX 3060 Ti Ventus 3X OC | XFX Radeon R9 380X Double Dissipation |
---|---|---|
Effective Memory Clock | 14000MHz | 5700MHz |
Max Memory Bandwidth | 448GB/s | 182.4GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons