MSI GeForce RTX 3070 Gaming Trio vs MSI GeForce GT 1030 2G LP OC
VS
MSI GeForce RTX 3070 Gaming Trio
MSI GeForce GT 1030 2G LP OC
MSI GeForce RTX 3070 Gaming Trio
MSI GeForce GT 1030 2G LP OC
Key Differences | MSI GeForce RTX 3070 Gaming Trio | MSI GeForce GT 1030 2G LP OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1265MHz |
GPU Boost Clock Speed | 1770MHz | 1518MHz |
Pixel Rate | 169.9 GPixel/s | 24.29 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 96 | 16 |
No. of Supported Displays | 4 | 2 |
Performance | MSI GeForce RTX 3070 Gaming Trio | MSI GeForce GT 1030 2G LP OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1265MHz |
Pixel Rate | 169.9 GPixel/s | 24.29 GPixel/s |
FLOPS (Floating-point Performance) | 20.84 TFLOPS | 1.17 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 325.7 GTexels/s | 36.43 GTexels/s |
Total GPU Shading Units | 5888 | 384 |
Total GPU TMUs | 184 | 24 |
GPU Boost Clock Speed | 1770MHz | 1518MHz |
GPU Render Output Units (ROPs) | 96 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3070 Gaming Trio | MSI GeForce GT 1030 2G LP OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 2 |
Ports | MSI GeForce RTX 3070 Gaming Trio | MSI GeForce GT 1030 2G LP OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3070 Gaming Trio | MSI GeForce GT 1030 2G LP OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 1800 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 323mm | 159mm |
Height | 140mm | 69mm |
Memory | MSI GeForce RTX 3070 Gaming Trio | MSI GeForce GT 1030 2G LP OC |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 448GB/s | 48.06GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 64bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons