MSI GeForce RTX 3070 Gaming Trio vs MSI GeForce GTX 980 Ti Sea Hawk
VS
MSI GeForce RTX 3070 Gaming Trio
MSI GeForce GTX 980 Ti Sea Hawk
MSI GeForce RTX 3070 Gaming Trio
MSI GeForce GTX 980 Ti Sea Hawk
Key Differences | MSI GeForce RTX 3070 Gaming Trio | MSI GeForce GTX 980 Ti Sea Hawk |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1190MHz |
GPU Boost Clock Speed | 1770MHz | 1291MHz |
Pixel Rate | 169.9 GPixel/s | 114 GPixel/s |
GPU Memory Speed | 1750MHz | 1774MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 3070 Gaming Trio | MSI GeForce GTX 980 Ti Sea Hawk |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1190MHz |
Pixel Rate | 169.9 GPixel/s | 114 GPixel/s |
FLOPS (Floating-point Performance) | 20.84 TFLOPS | 6.7 TFLOPS |
GPU Memory Speed | 1750MHz | 1774MHz |
Texture Filter Rate | 325.7 GTexels/s | 209 GTexels/s |
Total GPU Shading Units | 5888 | 2816 |
Total GPU TMUs | 184 | 176 |
GPU Boost Clock Speed | 1770MHz | 1291MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3070 Gaming Trio | MSI GeForce GTX 980 Ti Sea Hawk |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | MSI GeForce RTX 3070 Gaming Trio | MSI GeForce GTX 980 Ti Sea Hawk |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3070 Gaming Trio | MSI GeForce GTX 980 Ti Sea Hawk |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 8000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | Yes |
Width Size | 323mm | 270mm |
Height | 140mm | 111mm |
Memory | MSI GeForce RTX 3070 Gaming Trio | MSI GeForce GTX 980 Ti Sea Hawk |
---|---|---|
Effective Memory Clock | 14000MHz | 7096MHz |
Max Memory Bandwidth | 448GB/s | 341GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons