MSI GeForce RTX 3070 Gaming Trio vs Nvidia GeForce GTX 1080
VS
MSI GeForce RTX 3070 Gaming Trio
Nvidia GeForce GTX 1080
MSI GeForce RTX 3070 Gaming Trio
Nvidia GeForce GTX 1080
Key Differences | MSI GeForce RTX 3070 Gaming Trio | Nvidia GeForce GTX 1080 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1607MHz |
GPU Boost Clock Speed | 1770MHz | 1733MHz |
Pixel Rate | 169.9 GPixel/s | 128.6 GPixel/s |
GPU Memory Speed | 1750MHz | 2500MHz |
GPU Render Output Units (ROPs) | 96 | 80 |
No. of Supported Displays | 4 | Not Known |
Performance | MSI GeForce RTX 3070 Gaming Trio | Nvidia GeForce GTX 1080 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1607MHz |
Pixel Rate | 169.9 GPixel/s | 128.6 GPixel/s |
FLOPS (Floating-point Performance) | 20.84 TFLOPS | 8.23 TFLOPS |
GPU Memory Speed | 1750MHz | 2500MHz |
Texture Filter Rate | 325.7 GTexels/s | 257.1 GTexels/s |
Total GPU Shading Units | 5888 | 2560 |
Total GPU TMUs | 184 | 160 |
GPU Boost Clock Speed | 1770MHz | 1733MHz |
GPU Render Output Units (ROPs) | 96 | 80 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GeForce RTX 3070 Gaming Trio | Nvidia GeForce GTX 1080 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Multi-GPU Support Count | Not Known | 4 |
Ports | MSI GeForce RTX 3070 Gaming Trio | Nvidia GeForce GTX 1080 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3070 Gaming Trio | Nvidia GeForce GTX 1080 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 323mm | 267mm |
Height | 140mm | 111mm |
Memory | MSI GeForce RTX 3070 Gaming Trio | Nvidia GeForce GTX 1080 |
---|---|---|
Effective Memory Clock | 14000MHz | 10000MHz |
Max Memory Bandwidth | 448GB/s | 320GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons