MSI GeForce RTX 3070 Gaming X Trio vs Gigabyte HD 7990
- MSI GeForce RTX 3070 Gaming X Trio
- Gigabyte HD 7990
VS
MSI GeForce RTX 3070 Gaming X Trio
Gigabyte HD 7990
MSI GeForce RTX 3070 Gaming X Trio
Gigabyte HD 7990
Key Differences | MSI GeForce RTX 3070 Gaming X Trio | Gigabyte HD 7990 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 950MHz |
GPU Boost Clock Speed | 1830MHz | 1000MHz |
Pixel Rate | 165.6 GPixel/s | 60.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | 6 |
Performance | MSI GeForce RTX 3070 Gaming X Trio | Gigabyte HD 7990 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 950MHz |
Pixel Rate | 165.6 GPixel/s | 60.8 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 7.78 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 317.4 GTexels/s | 144 GTexels/s |
Total GPU Shading Units | 5888 | 4096 |
Total GPU TMUs | 184 | 256 |
GPU Boost Clock Speed | 1830MHz | 1000MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GeForce RTX 3070 Gaming X Trio | Gigabyte HD 7990 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
PassMark (G3D) Score | Not Known | 5105 |
3DMark Vantage Texture Fill Result | Not Known | 211.8GTexels/s |
GPU Temperature Under Load | Not Known | 82°C |
3DMark Vantage Pixel Fill Result | Not Known | 26.2GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2755 |
Idle GPU Temperature | Not Known | 39°C |
Noise Level Under Load | Not Known | 54.8dB |
Power Consumption Under Peak Load | Not Known | 552W |
Idle Power Consumption | Not Known | 127W |
Idle Noise Level | Not Known | 39.2dB |
Multi-GPU Support Count | Not Known | 4 |
Ports | MSI GeForce RTX 3070 Gaming X Trio | Gigabyte HD 7990 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 4 |
General info | MSI GeForce RTX 3070 Gaming X Trio | Gigabyte HD 7990 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4313 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 323mm | 305mm |
Height | 140mm | 110mm |
Memory | MSI GeForce RTX 3070 Gaming X Trio | Gigabyte HD 7990 |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 448GB/s | 576GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 768bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons