MSI GeForce RTX 3070 Gaming X Trio vs Palit GeForce GTX 650 OC
VS
MSI GeForce RTX 3070 Gaming X Trio
Palit GeForce GTX 650 OC
MSI GeForce RTX 3070 Gaming X Trio
Palit GeForce GTX 650 OC
Key Differences | MSI GeForce RTX 3070 Gaming X Trio | Palit GeForce GTX 650 OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1072MHz |
GPU Boost Clock Speed | 1830MHz | Not Known |
Pixel Rate | 165.6 GPixel/s | 8.58 GPixel/s |
GPU Memory Speed | 1750MHz | 1300MHz |
GPU Render Output Units (ROPs) | 96 | 16 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 3070 Gaming X Trio | Palit GeForce GTX 650 OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1072MHz |
Pixel Rate | 165.6 GPixel/s | 8.58 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 0.82 TFLOPS |
GPU Memory Speed | 1750MHz | 1300MHz |
Texture Filter Rate | 317.4 GTexels/s | 34.3 GTexels/s |
Total GPU Shading Units | 5888 | 384 |
Total GPU TMUs | 184 | 32 |
GPU Boost Clock Speed | 1830MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 16 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GeForce RTX 3070 Gaming X Trio | Palit GeForce GTX 650 OC |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 1825 |
3DMark Vantage Texture Fill Result | Not Known | 26.4GTexels/s |
GPU Temperature Under Load | Not Known | 51°C |
3DMark Vantage Pixel Fill Result | Not Known | 3.8GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 825 |
Idle GPU Temperature | Not Known | 27°C |
Noise Level Under Load | Not Known | 43.5dB |
Power Consumption Under Peak Load | Not Known | 231W |
Idle Power Consumption | Not Known | 104W |
Idle Noise Level | Not Known | 43dB |
SmallLuxGPU (2.0d4) Result | Not Known | 2100 |
Ports | MSI GeForce RTX 3070 Gaming X Trio | Palit GeForce GTX 650 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 1 |
General info | MSI GeForce RTX 3070 Gaming X Trio | Palit GeForce GTX 650 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 1270 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 323mm | 145mm |
Height | 140mm | 111mm |
Memory | MSI GeForce RTX 3070 Gaming X Trio | Palit GeForce GTX 650 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 5200MHz |
Max Memory Bandwidth | 448GB/s | 83.2GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons