MSI GeForce RTX 3070 Ventus 2X OC vs EVGA GeForce GTX 1650 SC Ultra Gaming GDDR6
VS
MSI GeForce RTX 3070 Ventus 2X OC
EVGA GeForce GTX 1650 SC Ultra Gaming GDDR6
MSI GeForce RTX 3070 Ventus 2X OC
EVGA GeForce GTX 1650 SC Ultra Gaming GDDR6
Key Differences | MSI GeForce RTX 3070 Ventus 2X OC | EVGA GeForce GTX 1650 SC Ultra Gaming GDDR6 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1410MHz |
GPU Boost Clock Speed | 1755MHz | 1710MHz |
Pixel Rate | 168.5 GPixel/s | 54.72 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | MSI GeForce RTX 3070 Ventus 2X OC | EVGA GeForce GTX 1650 SC Ultra Gaming GDDR6 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1410MHz |
Pixel Rate | 168.5 GPixel/s | 54.72 GPixel/s |
FLOPS (Floating-point Performance) | 20.67 TFLOPS | 3.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 322.9 GTexels/s | 95.76 GTexels/s |
Total GPU Shading Units | 5888 | 896 |
Total GPU TMUs | 184 | 56 |
GPU Boost Clock Speed | 1755MHz | 1710MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3070 Ventus 2X OC | EVGA GeForce GTX 1650 SC Ultra Gaming GDDR6 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Ports | MSI GeForce RTX 3070 Ventus 2X OC | EVGA GeForce GTX 1650 SC Ultra Gaming GDDR6 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3070 Ventus 2X OC | EVGA GeForce GTX 1650 SC Ultra Gaming GDDR6 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4700 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 232mm | 202.1mm |
Height | 124mm | 111.2mm |
Warranty | Not Known | 3 |
Memory | MSI GeForce RTX 3070 Ventus 2X OC | EVGA GeForce GTX 1650 SC Ultra Gaming GDDR6 |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons