MSI GeForce RTX 3070 Ventus 2X OC vs Gainward GeForce GTX 1650 Pegasus OC DVI
VS
MSI GeForce RTX 3070 Ventus 2X OC
Gainward GeForce GTX 1650 Pegasus OC DVI
MSI GeForce RTX 3070 Ventus 2X OC
Gainward GeForce GTX 1650 Pegasus OC DVI
Key Differences | MSI GeForce RTX 3070 Ventus 2X OC | Gainward GeForce GTX 1650 Pegasus OC DVI |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1485MHz |
GPU Boost Clock Speed | 1755MHz | 1725MHz |
Pixel Rate | 168.5 GPixel/s | 55.2 GPixel/s |
GPU Memory Speed | 1750MHz | 2000MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | MSI GeForce RTX 3070 Ventus 2X OC | Gainward GeForce GTX 1650 Pegasus OC DVI |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1485MHz |
Pixel Rate | 168.5 GPixel/s | 55.2 GPixel/s |
FLOPS (Floating-point Performance) | 20.67 TFLOPS | 3.09 TFLOPS |
GPU Memory Speed | 1750MHz | 2000MHz |
Texture Filter Rate | 322.9 GTexels/s | 96.6 GTexels/s |
Total GPU Shading Units | 5888 | 896 |
Total GPU TMUs | 184 | 56 |
GPU Boost Clock Speed | 1755MHz | 1725MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3070 Ventus 2X OC | Gainward GeForce GTX 1650 Pegasus OC DVI |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
Ports | MSI GeForce RTX 3070 Ventus 2X OC | Gainward GeForce GTX 1650 Pegasus OC DVI |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3070 Ventus 2X OC | Gainward GeForce GTX 1650 Pegasus OC DVI |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4700 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 232mm | 145mm |
Height | 124mm | 99mm |
Memory | MSI GeForce RTX 3070 Ventus 2X OC | Gainward GeForce GTX 1650 Pegasus OC DVI |
---|---|---|
Effective Memory Clock | 14000MHz | 8000MHz |
Max Memory Bandwidth | 448GB/s | 128GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons