MSI GeForce RTX 3070 Ventus 2X OC vs Inno3D GeForce GTX 1080 Ti Founders Edition
VS
MSI GeForce RTX 3070 Ventus 2X OC
Inno3D GeForce GTX 1080 Ti Founders Edition
MSI GeForce RTX 3070 Ventus 2X OC
Inno3D GeForce GTX 1080 Ti Founders Edition
Key Differences | MSI GeForce RTX 3070 Ventus 2X OC | Inno3D GeForce GTX 1080 Ti Founders Edition |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1480MHz |
GPU Boost Clock Speed | 1755MHz | 1582MHz |
Pixel Rate | 168.5 GPixel/s | 130.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1376MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 3070 Ventus 2X OC | Inno3D GeForce GTX 1080 Ti Founders Edition |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1480MHz |
Pixel Rate | 168.5 GPixel/s | 130.2 GPixel/s |
FLOPS (Floating-point Performance) | 20.67 TFLOPS | 10.6 TFLOPS |
GPU Memory Speed | 1750MHz | 1376MHz |
Texture Filter Rate | 322.9 GTexels/s | 332 GTexels/s |
Total GPU Shading Units | 5888 | 3584 |
Total GPU TMUs | 184 | 224 |
GPU Boost Clock Speed | 1755MHz | 1582MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GeForce RTX 3070 Ventus 2X OC | Inno3D GeForce GTX 1080 Ti Founders Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | MSI GeForce RTX 3070 Ventus 2X OC | Inno3D GeForce GTX 1080 Ti Founders Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | Not Known |
General info | MSI GeForce RTX 3070 Ventus 2X OC | Inno3D GeForce GTX 1080 Ti Founders Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 12 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 232mm | 267mm |
Height | 124mm | 111.2mm |
Memory | MSI GeForce RTX 3070 Ventus 2X OC | Inno3D GeForce GTX 1080 Ti Founders Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 11008MHz |
Max Memory Bandwidth | 448GB/s | 484GB/s |
RAM | 8GB | 11GB |
Memory Bus Interface Width | 256bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons