MSI GeForce RTX 3070 Ventus 3X OC vs PNY GeForce XLR8 RTX 2080 Ti Gaming OC
VS
MSI GeForce RTX 3070 Ventus 3X OC
PNY GeForce XLR8 RTX 2080 Ti Gaming OC
MSI GeForce RTX 3070 Ventus 3X OC
PNY GeForce XLR8 RTX 2080 Ti Gaming OC
Key Differences | MSI GeForce RTX 3070 Ventus 3X OC | PNY GeForce XLR8 RTX 2080 Ti Gaming OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1350MHz |
GPU Boost Clock Speed | 1755MHz | 1635MHz |
Pixel Rate | 168.5 GPixel/s | 143.9 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 3070 Ventus 3X OC | PNY GeForce XLR8 RTX 2080 Ti Gaming OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1350MHz |
Pixel Rate | 168.5 GPixel/s | 143.9 GPixel/s |
FLOPS (Floating-point Performance) | 20.67 TFLOPS | 14.23 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 322.9 GTexels/s | 444.7 GTexels/s |
Total GPU Shading Units | 5888 | 4352 |
Total GPU TMUs | 184 | 272 |
GPU Boost Clock Speed | 1755MHz | 1635MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3070 Ventus 3X OC | PNY GeForce XLR8 RTX 2080 Ti Gaming OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 2 |
Ports | MSI GeForce RTX 3070 Ventus 3X OC | PNY GeForce XLR8 RTX 2080 Ti Gaming OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3070 Ventus 3X OC | PNY GeForce XLR8 RTX 2080 Ti Gaming OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 18600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 301.8mm |
Height | 121mm | 114.3mm |
Memory | MSI GeForce RTX 3070 Ventus 3X OC | PNY GeForce XLR8 RTX 2080 Ti Gaming OC |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 616GB/s |
RAM | 8GB | 11GB |
Memory Bus Interface Width | 256bit | 352bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons