MSI GeForce RTX 3070 Ventus 3X OC vs Yeston GeForce GTX 1050Ti
VS
MSI GeForce RTX 3070 Ventus 3X OC
Yeston GeForce GTX 1050Ti
MSI GeForce RTX 3070 Ventus 3X OC
Yeston GeForce GTX 1050Ti
Key Differences | MSI GeForce RTX 3070 Ventus 3X OC | Yeston GeForce GTX 1050Ti |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1290MHz |
GPU Boost Clock Speed | 1755MHz | 1392MHz |
Pixel Rate | 168.5 GPixel/s | 44.54 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | MSI GeForce RTX 3070 Ventus 3X OC | Yeston GeForce GTX 1050Ti |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1290MHz |
Pixel Rate | 168.5 GPixel/s | 44.54 GPixel/s |
FLOPS (Floating-point Performance) | 20.67 TFLOPS | Not Known |
GPU Memory Speed | 1750MHz | 1752MHz |
Texture Filter Rate | 322.9 GTexels/s | 66.82 GTexels/s |
Total GPU Shading Units | 5888 | 768 |
Total GPU TMUs | 184 | 48 |
GPU Boost Clock Speed | 1755MHz | 1392MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3070 Ventus 3X OC | Yeston GeForce GTX 1050Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Ports | MSI GeForce RTX 3070 Ventus 3X OC | Yeston GeForce GTX 1050Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3070 Ventus 3X OC | Yeston GeForce GTX 1050Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3300 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 213mm |
Height | 121mm | 100mm |
Memory | MSI GeForce RTX 3070 Ventus 3X OC | Yeston GeForce GTX 1050Ti |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 112.1GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons