MSI GeForce RTX 3080 Gaming Trio vs MSI GeForce GT 710 2GB
VS
MSI GeForce RTX 3080 Gaming Trio
MSI GeForce GT 710 2GB
MSI GeForce RTX 3080 Gaming Trio
MSI GeForce GT 710 2GB
Key Differences | MSI GeForce RTX 3080 Gaming Trio | MSI GeForce GT 710 2GB |
---|---|---|
GPU Base Clock Speed | 1440MHz | 954MHz |
GPU Boost Clock Speed | 1710MHz | Not Known |
Pixel Rate | 164.2 GPixel/s | 3.82 GPixel/s |
GPU Memory Speed | 1188MHz | 800MHz |
GPU Render Output Units (ROPs) | 96 | 8 |
No. of Supported Displays | 4 | 2 |
Performance | MSI GeForce RTX 3080 Gaming Trio | MSI GeForce GT 710 2GB |
---|---|---|
GPU Base Clock Speed | 1440MHz | 954MHz |
Pixel Rate | 164.2 GPixel/s | 3.82 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 0.37 TFLOPS |
GPU Memory Speed | 1188MHz | 800MHz |
Texture Filter Rate | 465.1 GTexels/s | 15.26 GTexels/s |
Total GPU Shading Units | 8704 | 192 |
Total GPU TMUs | 272 | 16 |
GPU Boost Clock Speed | 1710MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3080 Gaming Trio | MSI GeForce GT 710 2GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 2 |
Ports | MSI GeForce RTX 3080 Gaming Trio | MSI GeForce GT 710 2GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 1.4 |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3080 Gaming Trio | MSI GeForce GT 710 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 1020 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 323mm | 146mm |
Height | 140mm | 69mm |
Memory | MSI GeForce RTX 3080 Gaming Trio | MSI GeForce GT 710 2GB |
---|---|---|
Effective Memory Clock | 19000MHz | 1600MHz |
Max Memory Bandwidth | 760GB/s | 12.8GB/s |
RAM | 10GB | 2GB |
Memory Bus Interface Width | 320bit | 64bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons