MSI GeForce RTX 3080 Suprim vs Gigabyte GeForce GTX 660 Ti WindForce 3X
VS
MSI GeForce RTX 3080 Suprim
Gigabyte GeForce GTX 660 Ti WindForce 3X
MSI GeForce RTX 3080 Suprim
Gigabyte GeForce GTX 660 Ti WindForce 3X
Key Differences | MSI GeForce RTX 3080 Suprim | Gigabyte GeForce GTX 660 Ti WindForce 3X |
---|---|---|
GPU Base Clock Speed | 1440MHz | 915MHz |
GPU Boost Clock Speed | 1815MHz | 980MHz |
Pixel Rate | 171.4 GPixel/s | 25.6 GPixel/s |
GPU Memory Speed | 1188MHz | 1502MHz |
GPU Render Output Units (ROPs) | 96 | 24 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 3080 Suprim | Gigabyte GeForce GTX 660 Ti WindForce 3X |
---|---|---|
GPU Base Clock Speed | 1440MHz | 915MHz |
Pixel Rate | 171.4 GPixel/s | 25.6 GPixel/s |
FLOPS (Floating-point Performance) | 31.07 TFLOPS | 2.46 TFLOPS |
GPU Memory Speed | 1188MHz | 1502MHz |
Texture Filter Rate | 485.5 GTexels/s | 102 GTexels/s |
Total GPU Shading Units | 8704 | 1344 |
Total GPU TMUs | 272 | 112 |
GPU Boost Clock Speed | 1815MHz | 980MHz |
GPU Render Output Units (ROPs) | 96 | 24 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3080 Suprim | Gigabyte GeForce GTX 660 Ti WindForce 3X |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 4692 |
3DMark Vantage Texture Fill Result | Not Known | 86.4GTexels/s |
GPU Temperature Under Load | Not Known | 75°C |
3DMark Vantage Pixel Fill Result | Not Known | 10.4GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2547 |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 47.9dB |
Power Consumption Under Peak Load | Not Known | 318W |
Idle Power Consumption | Not Known | 111W |
Idle Noise Level | Not Known | 41.8dB |
Multi-GPU Support Count | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 6200 |
Ports | MSI GeForce RTX 3080 Suprim | Gigabyte GeForce GTX 660 Ti WindForce 3X |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3080 Suprim | Gigabyte GeForce GTX 660 Ti WindForce 3X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 3540 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 336mm | 285mm |
Height | 140mm | 111mm |
Memory | MSI GeForce RTX 3080 Suprim | Gigabyte GeForce GTX 660 Ti WindForce 3X |
---|---|---|
Effective Memory Clock | 19000MHz | 6008MHz |
Max Memory Bandwidth | 760GB/s | 144GB/s |
RAM | 10GB | 3GB |
Memory Bus Interface Width | 320bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons