MSI GeForce RTX 3080 Ventus 3X OC vs MSI GeForce GTX 760 Gaming
VS
MSI GeForce RTX 3080 Ventus 3X OC
MSI GeForce GTX 760 Gaming
MSI GeForce RTX 3080 Ventus 3X OC
MSI GeForce GTX 760 Gaming
Key Differences | MSI GeForce RTX 3080 Ventus 3X OC | MSI GeForce GTX 760 Gaming |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1085MHz |
GPU Boost Clock Speed | 1740MHz | 1150MHz |
Pixel Rate | 167 GPixel/s | 26 GPixel/s |
GPU Memory Speed | 1188MHz | 1502MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 3080 Ventus 3X OC | MSI GeForce GTX 760 Gaming |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1085MHz |
Pixel Rate | 167 GPixel/s | 26 GPixel/s |
FLOPS (Floating-point Performance) | 30.29 TFLOPS | 2.5 TFLOPS |
GPU Memory Speed | 1188MHz | 1502MHz |
Texture Filter Rate | 473.3 GTexels/s | 104 GTexels/s |
Total GPU Shading Units | 8704 | 1152 |
Total GPU TMUs | 272 | 96 |
GPU Boost Clock Speed | 1740MHz | 1150MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GeForce RTX 3080 Ventus 3X OC | MSI GeForce GTX 760 Gaming |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 5053 |
3DMark Vantage Texture Fill Result | Not Known | 82.8GTexels/s |
GPU Temperature Under Load | Not Known | 81°C |
3DMark Vantage Pixel Fill Result | Not Known | 12.3GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2433 |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 50dB |
Power Consumption Under Peak Load | Not Known | 336W |
Idle Power Consumption | Not Known | 108W |
Idle Noise Level | Not Known | 41dB |
Multi-GPU Support Count | Not Known | 2 |
Ports | MSI GeForce RTX 3080 Ventus 3X OC | MSI GeForce GTX 760 Gaming |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3080 Ventus 3X OC | MSI GeForce GTX 760 Gaming |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 3540 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 260mm |
Height | 120mm | 126mm |
Memory | MSI GeForce RTX 3080 Ventus 3X OC | MSI GeForce GTX 760 Gaming |
---|---|---|
Effective Memory Clock | 19000MHz | 6008MHz |
Max Memory Bandwidth | 760GB/s | 192.2GB/s |
RAM | 10GB | 2GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons