MSI GeForce RTX 3080 Ventus 3X OC vs MSI GeForce RTX 2080 Ti Duke
VS
MSI GeForce RTX 3080 Ventus 3X OC
MSI GeForce RTX 2080 Ti Duke
MSI GeForce RTX 3080 Ventus 3X OC
MSI GeForce RTX 2080 Ti Duke
Key Differences | MSI GeForce RTX 3080 Ventus 3X OC | MSI GeForce RTX 2080 Ti Duke |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1350MHz |
GPU Boost Clock Speed | 1740MHz | 1635MHz |
Pixel Rate | 167 GPixel/s | 143.9 GPixel/s |
GPU Memory Speed | 1188MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 3080 Ventus 3X OC | MSI GeForce RTX 2080 Ti Duke |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1350MHz |
Pixel Rate | 167 GPixel/s | 143.9 GPixel/s |
FLOPS (Floating-point Performance) | 30.29 TFLOPS | 14.23 TFLOPS |
GPU Memory Speed | 1188MHz | 1750MHz |
Texture Filter Rate | 473.3 GTexels/s | 444.7 GTexels/s |
Total GPU Shading Units | 8704 | 4352 |
Total GPU TMUs | 272 | 272 |
GPU Boost Clock Speed | 1740MHz | 1635MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3080 Ventus 3X OC | MSI GeForce RTX 2080 Ti Duke |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
GPU Temperature Under Load | Not Known | 77°C |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 47.5dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 41.5dB |
Multi-GPU Support Count | Not Known | 2 |
Ports | MSI GeForce RTX 3080 Ventus 3X OC | MSI GeForce RTX 2080 Ti Duke |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3080 Ventus 3X OC | MSI GeForce RTX 2080 Ti Duke |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 18600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 314mm |
Height | 120mm | 120mm |
Memory | MSI GeForce RTX 3080 Ventus 3X OC | MSI GeForce RTX 2080 Ti Duke |
---|---|---|
Effective Memory Clock | 19000MHz | 14000MHz |
Max Memory Bandwidth | 760GB/s | 616GB/s |
RAM | 10GB | 11GB |
Memory Bus Interface Width | 320bit | 352bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons