MSI GeForce RTX 3080 Ventus 3X OC vs Nvidia GeForce GT 430
VS
MSI GeForce RTX 3080 Ventus 3X OC
Nvidia GeForce GT 430
MSI GeForce RTX 3080 Ventus 3X OC
Nvidia GeForce GT 430
Key Differences | MSI GeForce RTX 3080 Ventus 3X OC | Nvidia GeForce GT 430 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 700MHz |
GPU Boost Clock Speed | 1740MHz | Not Known |
Pixel Rate | 167 GPixel/s | 2.8 GPixel/s |
GPU Memory Speed | 1188MHz | 800MHz |
GPU Render Output Units (ROPs) | 96 | 4 |
No. of Supported Displays | 4 | 3 |
Performance | MSI GeForce RTX 3080 Ventus 3X OC | Nvidia GeForce GT 430 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 700MHz |
Pixel Rate | 167 GPixel/s | 2.8 GPixel/s |
FLOPS (Floating-point Performance) | 30.29 TFLOPS | 0.27 TFLOPS |
GPU Memory Speed | 1188MHz | 800MHz |
Texture Filter Rate | 473.3 GTexels/s | 11.2 GTexels/s |
Total GPU Shading Units | 8704 | 96 |
Total GPU TMUs | 272 | 16 |
GPU Boost Clock Speed | 1740MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 4 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GeForce RTX 3080 Ventus 3X OC | Nvidia GeForce GT 430 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 645 |
PassMark (DirectCompute) Benchmark Result | Not Known | 341 |
Ports | MSI GeForce RTX 3080 Ventus 3X OC | Nvidia GeForce GT 430 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3080 Ventus 3X OC | Nvidia GeForce GT 430 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 585 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 145mm |
Height | 120mm | 110mm |
Memory | MSI GeForce RTX 3080 Ventus 3X OC | Nvidia GeForce GT 430 |
---|---|---|
Effective Memory Clock | 19000MHz | 1600MHz |
Max Memory Bandwidth | 760GB/s | 12.8GB/s |
RAM | 10GB | 1GB |
Memory Bus Interface Width | 320bit | 64bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons