MSI GeForce RTX 3090 Gaming Trio vs Asus Cerberus GTX 1070 Ti Advanced
VS
MSI GeForce RTX 3090 Gaming Trio
Asus Cerberus GTX 1070 Ti Advanced
MSI GeForce RTX 3090 Gaming Trio
Asus Cerberus GTX 1070 Ti Advanced
Key Differences | MSI GeForce RTX 3090 Gaming Trio | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1607MHz |
GPU Boost Clock Speed | 1740MHz | 1683MHz |
Pixel Rate | 194.9 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1219MHz | 2002MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | MSI GeForce RTX 3090 Gaming Trio | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1607MHz |
Pixel Rate | 194.9 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 36.53 TFLOPS | 8.19 TFLOPS |
GPU Memory Speed | 1219MHz | 2002MHz |
Texture Filter Rate | 570.7 GTexels/s | 255.8 GTexels/s |
Total GPU Shading Units | 10496 | 2432 |
Total GPU TMUs | 328 | 152 |
GPU Boost Clock Speed | 1740MHz | 1683MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3090 Gaming Trio | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | Yes | Yes |
Ports | MSI GeForce RTX 3090 Gaming Trio | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3090 Gaming Trio | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 323mm | 270mm |
Height | 140mm | 120.9mm |
Memory | MSI GeForce RTX 3090 Gaming Trio | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
Effective Memory Clock | 19500MHz | 8008MHz |
Max Memory Bandwidth | 936GB/s | 256.3GB/s |
RAM | 24GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons