MSI GeForce RTX 3090 Gaming Trio vs Nvidia GeForce GT 540M
VS
MSI GeForce RTX 3090 Gaming Trio
Nvidia GeForce GT 540M
MSI GeForce RTX 3090 Gaming Trio
Nvidia GeForce GT 540M
Key Differences | MSI GeForce RTX 3090 Gaming Trio | Nvidia GeForce GT 540M |
---|---|---|
GPU Base Clock Speed | 1395MHz | 672MHz |
GPU Boost Clock Speed | 1740MHz | 1344MHz |
Pixel Rate | 194.9 GPixel/s | 2.69 GPixel/s |
GPU Memory Speed | 1219MHz | 900MHz |
GPU Render Output Units (ROPs) | 112 | 4 |
No. of Supported Displays | 4 | Not Known |
Performance | MSI GeForce RTX 3090 Gaming Trio | Nvidia GeForce GT 540M |
---|---|---|
GPU Base Clock Speed | 1395MHz | 672MHz |
Pixel Rate | 194.9 GPixel/s | 2.69 GPixel/s |
FLOPS (Floating-point Performance) | 36.53 TFLOPS | 0.25 TFLOPS |
GPU Memory Speed | 1219MHz | 900MHz |
Texture Filter Rate | 570.7 GTexels/s | 10.75 GTexels/s |
Total GPU Shading Units | 10496 | 96 |
Total GPU TMUs | 328 | 16 |
GPU Boost Clock Speed | 1740MHz | 1344MHz |
GPU Render Output Units (ROPs) | 112 | 4 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 3090 Gaming Trio | Nvidia GeForce GT 540M |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | Yes | No |
Ports | MSI GeForce RTX 3090 Gaming Trio | Nvidia GeForce GT 540M |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | MSI GeForce RTX 3090 Gaming Trio | Nvidia GeForce GT 540M |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 585 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | Not Known |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 323mm | Not Known |
Height | 140mm | Not Known |
Memory | MSI GeForce RTX 3090 Gaming Trio | Nvidia GeForce GT 540M |
---|---|---|
Effective Memory Clock | 19500MHz | 1800MHz |
Max Memory Bandwidth | 936GB/s | 28.8GB/s |
RAM | 24GB | 1GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons