MSI GeForce RTX 3090 Gaming Trio vs Nvidia Titan Xp Star Wars Collector's Edition
VS
MSI GeForce RTX 3090 Gaming Trio
Nvidia Titan Xp Star Wars Collector's Edition
MSI GeForce RTX 3090 Gaming Trio
Nvidia Titan Xp Star Wars Collector's Edition
Key Differences | MSI GeForce RTX 3090 Gaming Trio | Nvidia Titan Xp Star Wars Collector's Edition |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1405MHz |
GPU Boost Clock Speed | 1740MHz | 1582MHz |
Pixel Rate | 194.9 GPixel/s | 151.9 GPixel/s |
GPU Memory Speed | 1219MHz | 1426MHz |
GPU Render Output Units (ROPs) | 112 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 3090 Gaming Trio | Nvidia Titan Xp Star Wars Collector's Edition |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1405MHz |
Pixel Rate | 194.9 GPixel/s | 151.9 GPixel/s |
FLOPS (Floating-point Performance) | 36.53 TFLOPS | 12.15 TFLOPS |
GPU Memory Speed | 1219MHz | 1426MHz |
Texture Filter Rate | 570.7 GTexels/s | 397.7 GTexels/s |
Total GPU Shading Units | 10496 | 3840 |
Total GPU TMUs | 328 | 240 |
GPU Boost Clock Speed | 1740MHz | 1582MHz |
GPU Render Output Units (ROPs) | 112 | 96 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GeForce RTX 3090 Gaming Trio | Nvidia Titan Xp Star Wars Collector's Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | Not Known | 4 |
Ports | MSI GeForce RTX 3090 Gaming Trio | Nvidia Titan Xp Star Wars Collector's Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3090 Gaming Trio | Nvidia Titan Xp Star Wars Collector's Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 12000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 323mm | 267mm |
Height | 140mm | Not Known |
Memory | MSI GeForce RTX 3090 Gaming Trio | Nvidia Titan Xp Star Wars Collector's Edition |
---|---|---|
Effective Memory Clock | 19500MHz | 11408MHz |
Max Memory Bandwidth | 936GB/s | 547.6GB/s |
RAM | 24GB | 12GB |
Memory Bus Interface Width | 384bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons