MSI GeForce RTX 3090 Ventus 3X OC vs Asus ROG Strix GeForce GTX 1070 OC
VS
MSI GeForce RTX 3090 Ventus 3X OC
Asus ROG Strix GeForce GTX 1070 OC
MSI GeForce RTX 3090 Ventus 3X OC
Asus ROG Strix GeForce GTX 1070 OC
Key Differences | MSI GeForce RTX 3090 Ventus 3X OC | Asus ROG Strix GeForce GTX 1070 OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1506MHz |
GPU Boost Clock Speed | 1725MHz | 1683MHz |
Pixel Rate | 193.2 GPixel/s | Not Known |
GPU Memory Speed | 1219MHz | 2002MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 3090 Ventus 3X OC | Asus ROG Strix GeForce GTX 1070 OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1506MHz |
Pixel Rate | 193.2 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 36.21 TFLOPS | Not Known |
GPU Memory Speed | 1219MHz | 2002MHz |
Texture Filter Rate | 565.8 GTexels/s | Not Known |
Total GPU Shading Units | 10496 | 1920 |
Total GPU TMUs | 328 | 120 |
GPU Boost Clock Speed | 1725MHz | 1683MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GeForce RTX 3090 Ventus 3X OC | Asus ROG Strix GeForce GTX 1070 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | Not Known | 4 |
Ports | MSI GeForce RTX 3090 Ventus 3X OC | Asus ROG Strix GeForce GTX 1070 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 3090 Ventus 3X OC | Asus ROG Strix GeForce GTX 1070 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | Not Known |
Transistor Count | 28300 million | No Data Found |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 298mm |
Height | 120mm | 134mm |
Memory | MSI GeForce RTX 3090 Ventus 3X OC | Asus ROG Strix GeForce GTX 1070 OC |
---|---|---|
Effective Memory Clock | 19500MHz | 8008MHz |
Max Memory Bandwidth | 936GB/s | 256.3GB/s |
RAM | 24GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons