MSI GTX 1080 Ti Duke OC vs Asus Strix GeForce GTX 950 DirectCU II
VS
MSI GTX 1080 Ti Duke OC
Asus Strix GeForce GTX 950 DirectCU II
MSI GTX 1080 Ti Duke OC
Asus Strix GeForce GTX 950 DirectCU II
Key Differences | MSI GTX 1080 Ti Duke OC | Asus Strix GeForce GTX 950 DirectCU II |
---|---|---|
GPU Base Clock Speed | 1531MHz | 1026MHz |
GPU Boost Clock Speed | 1645MHz | 1190MHz |
Pixel Rate | 144.8 GPixel/s | 32.8 GPixel/s |
GPU Memory Speed | 1376MHz | 1653MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GTX 1080 Ti Duke OC | Asus Strix GeForce GTX 950 DirectCU II |
---|---|---|
GPU Base Clock Speed | 1531MHz | 1026MHz |
Pixel Rate | 144.8 GPixel/s | 32.8 GPixel/s |
FLOPS (Floating-point Performance) | 11.79 TFLOPS | 1.57 TFLOPS |
GPU Memory Speed | 1376MHz | 1653MHz |
Texture Filter Rate | 368.5 GTexels/s | 49.2 GTexels/s |
Total GPU Shading Units | 3584 | 768 |
Total GPU TMUs | 224 | 48 |
GPU Boost Clock Speed | 1645MHz | 1190MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GTX 1080 Ti Duke OC | Asus Strix GeForce GTX 950 DirectCU II |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | No |
Noise Level Under Load | 55.4dB | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 4 |
Ports | MSI GTX 1080 Ti Duke OC | Asus Strix GeForce GTX 950 DirectCU II |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | MSI GTX 1080 Ti Duke OC | Asus Strix GeForce GTX 950 DirectCU II |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 2940 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 320mm | 220.9mm |
Height | 141mm | 124.4mm |
Air-water Cooling Support | No | No |
Memory | MSI GTX 1080 Ti Duke OC | Asus Strix GeForce GTX 950 DirectCU II |
---|---|---|
Effective Memory Clock | 11008MHz | 6612MHz |
Max Memory Bandwidth | 484.4GB/s | 105.8GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons