MSI GTX 1080 Ti Duke OC vs MSI GeForce GTX 1050 Ti OC 4GT
VS
MSI GTX 1080 Ti Duke OC
MSI GeForce GTX 1050 Ti OC 4GT
MSI GTX 1080 Ti Duke OC
MSI GeForce GTX 1050 Ti OC 4GT
Key Differences | MSI GTX 1080 Ti Duke OC | MSI GeForce GTX 1050 Ti OC 4GT |
---|---|---|
GPU Base Clock Speed | 1531MHz | 1341MHz |
GPU Boost Clock Speed | 1645MHz | 1455MHz |
Pixel Rate | 144.8 GPixel/s | 42.9 GPixel/s |
GPU Memory Speed | 1376MHz | 1752MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | MSI GTX 1080 Ti Duke OC | MSI GeForce GTX 1050 Ti OC 4GT |
---|---|---|
GPU Base Clock Speed | 1531MHz | 1341MHz |
Pixel Rate | 144.8 GPixel/s | 42.9 GPixel/s |
FLOPS (Floating-point Performance) | 11.79 TFLOPS | 2.06 TFLOPS |
GPU Memory Speed | 1376MHz | 1752MHz |
Texture Filter Rate | 368.5 GTexels/s | 64.4 GTexels/s |
Total GPU Shading Units | 3584 | 768 |
Total GPU TMUs | 224 | 48 |
GPU Boost Clock Speed | 1645MHz | 1455MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GTX 1080 Ti Duke OC | MSI GeForce GTX 1050 Ti OC 4GT |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 55.4dB | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | 0 |
No. of Supported Displays | 4 | 3 |
Ports | MSI GTX 1080 Ti Duke OC | MSI GeForce GTX 1050 Ti OC 4GT |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GTX 1080 Ti Duke OC | MSI GeForce GTX 1050 Ti OC 4GT |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 3300 million |
Semiconductor Size | 16nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 320mm | 215mm |
Height | 141mm | 112mm |
Air-water Cooling Support | No | No |
Memory | MSI GTX 1080 Ti Duke OC | MSI GeForce GTX 1050 Ti OC 4GT |
---|---|---|
Effective Memory Clock | 11008MHz | 7008MHz |
Max Memory Bandwidth | 484.4GB/s | 112.1GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons