MSI GTX 1080 Ti Duke vs AMD Radeon RX 5700 XT
VS
MSI GTX 1080 Ti Duke
AMD Radeon RX 5700 XT
MSI GTX 1080 Ti Duke
AMD Radeon RX 5700 XT
Key Differences | MSI GTX 1080 Ti Duke | AMD Radeon RX 5700 XT |
---|---|---|
GPU Base Clock Speed | 1480MHz | 1605MHz |
GPU Boost Clock Speed | 1582MHz | 1905MHz |
Pixel Rate | 139.2 GPixel/s | 121.9 GPixel/s |
GPU Memory Speed | 1376MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | MSI GTX 1080 Ti Duke | AMD Radeon RX 5700 XT |
---|---|---|
GPU Base Clock Speed | 1480MHz | 1605MHz |
Pixel Rate | 139.2 GPixel/s | 121.9 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 9.75 TFLOPS |
Texture Filter Rate | 354.4 GTexels/s | 304.8 GTexels/s |
GPU Memory Speed | 1376MHz | 1750MHz |
Total GPU Shading Units | 3584 | 2560 |
Total GPU TMUs | 224 | 160 |
GPU Boost Clock Speed | 1582MHz | 1905MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GTX 1080 Ti Duke | AMD Radeon RX 5700 XT |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | 84°C |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | 35°C |
3D Support | Yes | Yes |
Noise Level Under Load | 55.4dB | 54dB |
Idle Power Consumption | 82W | 54W |
Idle Noise Level | 40.7dB | 39dB |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ports | MSI GTX 1080 Ti Duke | AMD Radeon RX 5700 XT |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 1 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GTX 1080 Ti Duke | AMD Radeon RX 5700 XT |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 10300 million |
Semiconductor Size | 16nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | No | No |
Width Size | 320mm | 272mm |
Height | 141mm | Not Known |
Air-water Cooling Support | No | No |
Memory | MSI GTX 1080 Ti Duke | AMD Radeon RX 5700 XT |
---|---|---|
Effective Memory Clock | 11016MHz | 14000MHz |
Max Memory Bandwidth | 484.4GB/s | 448GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 5 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons