MSI GTX 1080 Ti Duke vs Sapphire Radeon RX Vega 64
VS
MSI GTX 1080 Ti Duke
Sapphire Radeon RX Vega 64
MSI GTX 1080 Ti Duke
Sapphire Radeon RX Vega 64
Key Differences | MSI GTX 1080 Ti Duke | Sapphire Radeon RX Vega 64 |
---|---|---|
GPU Base Clock Speed | 1480MHz | 1247MHz |
GPU Boost Clock Speed | 1582MHz | 1546MHz |
Pixel Rate | 139.2 GPixel/s | 98.94 GPixel/s |
GPU Memory Speed | 1376MHz | 945MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GTX 1080 Ti Duke | Sapphire Radeon RX Vega 64 |
---|---|---|
GPU Base Clock Speed | 1480MHz | 1247MHz |
Pixel Rate | 139.2 GPixel/s | 98.94 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 12.66 TFLOPS |
Texture Filter Rate | 354.4 GTexels/s | 395.8 GTexels/s |
GPU Memory Speed | 1376MHz | 945MHz |
Total GPU Shading Units | 3584 | 4096 |
Total GPU TMUs | 224 | 256 |
GPU Boost Clock Speed | 1582MHz | 1546MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GTX 1080 Ti Duke | Sapphire Radeon RX Vega 64 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | No |
Noise Level Under Load | 55.4dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 4 |
Ports | MSI GTX 1080 Ti Duke | Sapphire Radeon RX Vega 64 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 1 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GTX 1080 Ti Duke | Sapphire Radeon RX Vega 64 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 12500 million |
Semiconductor Size | 16nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 320mm | 272mm |
Height | 141mm | Not Known |
Air-water Cooling Support | No | No |
Memory | MSI GTX 1080 Ti Duke | Sapphire Radeon RX Vega 64 |
---|---|---|
Effective Memory Clock | 11016MHz | 1890MHz |
Max Memory Bandwidth | 484.4GB/s | 483.8GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 2048bit |
GDDR Memory Version | 5 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons