MSI GTX 1080 Ti Gaming Trio vs Asus GeForce GTX 960 DirectCU II Black Edition
VS
MSI GTX 1080 Ti Gaming Trio
Asus GeForce GTX 960 DirectCU II Black Edition
MSI GTX 1080 Ti Gaming Trio
Asus GeForce GTX 960 DirectCU II Black Edition
Key Differences | MSI GTX 1080 Ti Gaming Trio | Asus GeForce GTX 960 DirectCU II Black Edition |
---|---|---|
GPU Base Clock Speed | 1493MHz | 1126MHz |
GPU Boost Clock Speed | 1607MHz | 1178MHz |
Pixel Rate | 141.4 GPixel/s | 38.1 GPixel/s |
GPU Memory Speed | 1376MHz | 1753MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GTX 1080 Ti Gaming Trio | Asus GeForce GTX 960 DirectCU II Black Edition |
---|---|---|
GPU Base Clock Speed | 1493MHz | 1126MHz |
Pixel Rate | 141.4 GPixel/s | 38.1 GPixel/s |
FLOPS (Floating-point Performance) | 11.52 TFLOPS | 2.31 TFLOPS |
Texture Filter Rate | 360 GTexels/s | 76.2 GTexels/s |
GPU Memory Speed | 1376MHz | 1753MHz |
Total GPU Shading Units | 3584 | 1024 |
Total GPU TMUs | 224 | 64 |
GPU Boost Clock Speed | 1607MHz | 1178MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GTX 1080 Ti Gaming Trio | Asus GeForce GTX 960 DirectCU II Black Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | No |
Noise Level Under Load | 55.4dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 4 |
Ports | MSI GTX 1080 Ti Gaming Trio | Asus GeForce GTX 960 DirectCU II Black Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | Not Known |
General info | MSI GTX 1080 Ti Gaming Trio | Asus GeForce GTX 960 DirectCU II Black Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 2940 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 325mm | 290mm |
Height | 140mm | 147mm |
Air-water Cooling Support | No | No |
Memory | MSI GTX 1080 Ti Gaming Trio | Asus GeForce GTX 960 DirectCU II Black Edition |
---|---|---|
Effective Memory Clock | 11008MHz | 7012MHz |
Max Memory Bandwidth | 484.4GB/s | 112.2GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons