MSI GTX 1080 Ti Sea Hawk vs Zotac GeForce GTX 970
VS
MSI GTX 1080 Ti Sea Hawk
Zotac GeForce GTX 970
MSI GTX 1080 Ti Sea Hawk
Zotac GeForce GTX 970
Key Differences | MSI GTX 1080 Ti Sea Hawk | Zotac GeForce GTX 970 |
---|---|---|
GPU Base Clock Speed | 1493MHz | 1076MHz |
GPU Boost Clock Speed | 1607MHz | 1216MHz |
Pixel Rate | 141.4 GPixel/s | 60.3 GPixel/s |
GPU Memory Speed | 1376MHz | 1753MHz |
GPU Render Output Units (ROPs) | 88 | 56 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GTX 1080 Ti Sea Hawk | Zotac GeForce GTX 970 |
---|---|---|
GPU Base Clock Speed | 1493MHz | 1076MHz |
Pixel Rate | 141.4 GPixel/s | 60.3 GPixel/s |
FLOPS (Floating-point Performance) | 11.52 TFLOPS | 3.58 TFLOPS |
GPU Memory Speed | 1376MHz | 1753MHz |
Texture Filter Rate | 360 GTexels/s | 111.9 GTexels/s |
Total GPU Shading Units | 3584 | 1664 |
Total GPU TMUs | 224 | 104 |
GPU Boost Clock Speed | 1607MHz | 1216MHz |
GPU Render Output Units (ROPs) | 88 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GTX 1080 Ti Sea Hawk | Zotac GeForce GTX 970 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 55.4dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
Ports | MSI GTX 1080 Ti Sea Hawk | Zotac GeForce GTX 970 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GTX 1080 Ti Sea Hawk | Zotac GeForce GTX 970 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 5200 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | Yes | No |
Width Size | 267mm | 203.9mm |
Height | 111mm | 111.1mm |
Memory | MSI GTX 1080 Ti Sea Hawk | Zotac GeForce GTX 970 |
---|---|---|
Effective Memory Clock | 11008MHz | 7012MHz |
Max Memory Bandwidth | 484.4GB/s | 224.4GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons