MSI Radeon RX 5600 XT Gaming vs EVGA GeForce GTX 1070 FTW Hybrid
VS
MSI Radeon RX 5600 XT Gaming
EVGA GeForce GTX 1070 FTW Hybrid
MSI Radeon RX 5600 XT Gaming
EVGA GeForce GTX 1070 FTW Hybrid
Key Differences | MSI Radeon RX 5600 XT Gaming | EVGA GeForce GTX 1070 FTW Hybrid |
---|---|---|
GPU Base Clock Speed | 1185MHz | 1607MHz |
GPU Boost Clock Speed | 1600MHz | 1797MHz |
Pixel Rate | 102.4 GPixel/s | 102.8 GPixel/s |
GPU Memory Speed | 1500MHz | 2002MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | MSI Radeon RX 5600 XT Gaming | EVGA GeForce GTX 1070 FTW Hybrid |
---|---|---|
GPU Base Clock Speed | 1185MHz | 1607MHz |
Pixel Rate | 102.4 GPixel/s | 102.8 GPixel/s |
FLOPS (Floating-point Performance) | 7.37 TFLOPS | 6.17 TFLOPS |
Texture Filter Rate | 230.4 GTexels/s | 192.8 GTexels/s |
GPU Memory Speed | 1500MHz | 2002MHz |
Total GPU Shading Units | 2304 | 1920 |
Total GPU TMUs | 144 | 120 |
GPU Boost Clock Speed | 1600MHz | 1797MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI Radeon RX 5600 XT Gaming | EVGA GeForce GTX 1070 FTW Hybrid |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 68°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
Noise Level Under Load | 39dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 37.9dB | Not Known |
Idle Power Consumption | 52W | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Multi-GPU Support Count | Not Known | 4 |
Ports | MSI Radeon RX 5600 XT Gaming | EVGA GeForce GTX 1070 FTW Hybrid |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI Radeon RX 5600 XT Gaming | EVGA GeForce GTX 1070 FTW Hybrid |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 7200 million |
Semiconductor Size | 7nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | Yes |
Width Size | 297mm | 266.7mm |
Height | 140mm | 128.6mm |
Memory | MSI Radeon RX 5600 XT Gaming | EVGA GeForce GTX 1070 FTW Hybrid |
---|---|---|
Effective Memory Clock | 12000MHz | 8008MHz |
Max Memory Bandwidth | 288GB/s | 256.3GB/s |
RAM | 6GB | 8GB |
Memory Bus Interface Width | 192bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons