MSI Radeon RX 5700 Evoke vs Imagination Technologies PowerVR G6630
VS
MSI Radeon RX 5700 Evoke
Imagination Technologies PowerVR G6630
MSI Radeon RX 5700 Evoke
Imagination Technologies PowerVR G6630
Key Differences | MSI Radeon RX 5700 Evoke | Imagination Technologies PowerVR G6630 |
---|---|---|
GPU Base Clock Speed | 1490MHz | 550MHz |
GPU Boost Clock Speed | 1725MHz | Not Known |
Pixel Rate | 110.4 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 8 |
No. of Supported Displays | 4 | Not Known |
Performance | MSI Radeon RX 5700 Evoke | Imagination Technologies PowerVR G6630 |
---|---|---|
GPU Base Clock Speed | 1490MHz | 550MHz |
Pixel Rate | 110.4 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 7.95 TFLOPS | Not Known |
Texture Filter Rate | 248.4 GTexels/s | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
Total GPU Shading Units | 2304 | Not Known |
Total GPU TMUs | 144 | Not Known |
GPU Boost Clock Speed | 1725MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI Radeon RX 5700 Evoke | Imagination Technologies PowerVR G6630 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 75°C | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 54.5dB | Not Known |
3D Support | Yes | No |
Idle Noise Level | 40.1dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 4 | Not Known |
OpenGL ES Driver Version | Not Known | 3.1 |
Ray Tracing Support | No | No |
Ports | MSI Radeon RX 5700 Evoke | Imagination Technologies PowerVR G6630 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | MSI Radeon RX 5700 Evoke | Imagination Technologies PowerVR G6630 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | Not Known |
Semiconductor Size | 7nm | Not Known |
PCI Express Version | 4 | Not Known |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 254mm | Not Known |
Height | 129mm | Not Known |
Memory | MSI Radeon RX 5700 Evoke | Imagination Technologies PowerVR G6630 |
---|---|---|
Effective Memory Clock | 14000MHz | Not Known |
Max Memory Bandwidth | 448GB/s | Not Known |
RAM | 8GB | Not Known |
Memory Bus Interface Width | 256bit | Not Known |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons