MSI Radeon RX 5700 Evoke vs MSI GeForce GTX 980 Gaming 4GB
VS
MSI Radeon RX 5700 Evoke
MSI GeForce GTX 980 Gaming 4GB
MSI Radeon RX 5700 Evoke
MSI GeForce GTX 980 Gaming 4GB
Key Differences | MSI Radeon RX 5700 Evoke | MSI GeForce GTX 980 Gaming 4GB |
---|---|---|
GPU Base Clock Speed | 1490MHz | 1127MHz |
GPU Boost Clock Speed | 1725MHz | 1216MHz |
Pixel Rate | 110.4 GPixel/s | 84 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | MSI Radeon RX 5700 Evoke | MSI GeForce GTX 980 Gaming 4GB |
---|---|---|
GPU Base Clock Speed | 1490MHz | 1127MHz |
Pixel Rate | 110.4 GPixel/s | 84 GPixel/s |
FLOPS (Floating-point Performance) | 7.95 TFLOPS | 4.9 TFLOPS |
Texture Filter Rate | 248.4 GTexels/s | 169 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 2304 | 2048 |
Total GPU TMUs | 144 | 128 |
GPU Boost Clock Speed | 1725MHz | 1216MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI Radeon RX 5700 Evoke | MSI GeForce GTX 980 Gaming 4GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 75°C | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 54.5dB | Not Known |
3D Support | Yes | No |
Idle Noise Level | 40.1dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | MSI Radeon RX 5700 Evoke | MSI GeForce GTX 980 Gaming 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | Not Known |
General info | MSI Radeon RX 5700 Evoke | MSI GeForce GTX 980 Gaming 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 5200 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 254mm | 270mm |
Height | 129mm | 140mm |
Memory | MSI Radeon RX 5700 Evoke | MSI GeForce GTX 980 Gaming 4GB |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons