MSI Radeon RX 5700 vs Asus GeForce GTX Titan X
VS
MSI Radeon RX 5700
Asus GeForce GTX Titan X
MSI Radeon RX 5700
Asus GeForce GTX Titan X
Key Differences | MSI Radeon RX 5700 | Asus GeForce GTX Titan X |
---|---|---|
GPU Base Clock Speed | 1465MHz | 1000MHz |
GPU Boost Clock Speed | 1725MHz | 1089MHz |
Pixel Rate | 110.4 GPixel/s | 96 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | MSI Radeon RX 5700 | Asus GeForce GTX Titan X |
---|---|---|
GPU Base Clock Speed | 1465MHz | 1000MHz |
Pixel Rate | 110.4 GPixel/s | 96 GPixel/s |
FLOPS (Floating-point Performance) | 7.95 TFLOPS | 6.14 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 248.4 GTexels/s | 192 GTexels/s |
Total GPU Shading Units | 2304 | 3072 |
Total GPU TMUs | 144 | 192 |
GPU Boost Clock Speed | 1725MHz | 1089MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI Radeon RX 5700 | Asus GeForce GTX Titan X |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 75°C | 83°C |
Idle GPU Temperature | 33°C | 32°C |
Noise Level Under Load | 54.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 40.1dB | Not Known |
Idle Power Consumption | 54W | 74W |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 10840 |
3DMark Vantage Texture Fill Result | Not Known | 178.1GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 43.6GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 6254 |
Ray Tracing Support | No | Yes |
Power Consumption Under Peak Load | Not Known | 386W |
Ports | MSI Radeon RX 5700 | Asus GeForce GTX Titan X |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI Radeon RX 5700 | Asus GeForce GTX Titan X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 8000 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 270mm | 266.7mm |
Height | 110mm | 111.1mm |
Memory | MSI Radeon RX 5700 | Asus GeForce GTX Titan X |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 337GB/s |
RAM | 8GB | 12GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons