MSI Radeon RX 5700 vs KFA2 GeForce RTX 2070 Super
VS
MSI Radeon RX 5700
KFA2 GeForce RTX 2070 Super
MSI Radeon RX 5700
KFA2 GeForce RTX 2070 Super
Key Differences | MSI Radeon RX 5700 | KFA2 GeForce RTX 2070 Super |
---|---|---|
GPU Base Clock Speed | 1465MHz | 1605MHz |
GPU Boost Clock Speed | 1725MHz | 1770MHz |
Pixel Rate | 110.4 GPixel/s | 113.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | MSI Radeon RX 5700 | KFA2 GeForce RTX 2070 Super |
---|---|---|
GPU Base Clock Speed | 1465MHz | 1605MHz |
Pixel Rate | 110.4 GPixel/s | 113.3 GPixel/s |
FLOPS (Floating-point Performance) | 7.95 TFLOPS | 9.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 248.4 GTexels/s | 283.2 GTexels/s |
Total GPU Shading Units | 2304 | 2560 |
Total GPU TMUs | 144 | 160 |
GPU Boost Clock Speed | 1725MHz | 1770MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI Radeon RX 5700 | KFA2 GeForce RTX 2070 Super |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 75°C | 74°C |
Idle GPU Temperature | 33°C | 30°C |
Noise Level Under Load | 54.5dB | 45.5dB |
3D Support | Yes | Yes |
Idle Noise Level | 40.1dB | 41dB |
Idle Power Consumption | 54W | 53W |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Ports | MSI Radeon RX 5700 | KFA2 GeForce RTX 2070 Super |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI Radeon RX 5700 | KFA2 GeForce RTX 2070 Super |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 13600 million |
Semiconductor Size | 7nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 270mm | 283mm |
Height | 110mm | 139mm |
Memory | MSI Radeon RX 5700 | KFA2 GeForce RTX 2070 Super |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons