MSI Radeon RX 5700 XT Evoke vs Gigabyte GeForce GTX 960 IX OC
- MSI Radeon RX 5700 XT Evoke
- Gigabyte GeForce GTX 960 IX OC
VS
MSI Radeon RX 5700 XT Evoke
Gigabyte GeForce GTX 960 IX OC
MSI Radeon RX 5700 XT Evoke
Gigabyte GeForce GTX 960 IX OC
Key Differences | MSI Radeon RX 5700 XT Evoke | Gigabyte GeForce GTX 960 IX OC |
---|---|---|
GPU Base Clock Speed | 1630MHz | 1165MHz |
GPU Boost Clock Speed | 1905MHz | 1228MHz |
Pixel Rate | 121.9 GPixel/s | 37.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | MSI Radeon RX 5700 XT Evoke | Gigabyte GeForce GTX 960 IX OC |
---|---|---|
GPU Base Clock Speed | 1630MHz | 1165MHz |
Pixel Rate | 121.9 GPixel/s | 37.3 GPixel/s |
FLOPS (Floating-point Performance) | 9.75 TFLOPS | 2.38 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 304.8 GTexels/s | 74.6 GTexels/s |
Total GPU Shading Units | 2560 | 1024 |
Total GPU TMUs | 160 | 64 |
GPU Boost Clock Speed | 1905MHz | 1228MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI Radeon RX 5700 XT Evoke | Gigabyte GeForce GTX 960 IX OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Ports | MSI Radeon RX 5700 XT Evoke | Gigabyte GeForce GTX 960 IX OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI Radeon RX 5700 XT Evoke | Gigabyte GeForce GTX 960 IX OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 2940 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 254mm | 168mm |
Height | 129mm | 121mm |
Memory | MSI Radeon RX 5700 XT Evoke | Gigabyte GeForce GTX 960 IX OC |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 112.2GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons