MSI Radeon RX 5700 XT Gaming X vs Nvidia Tesla K10
VS
MSI Radeon RX 5700 XT Gaming X
Nvidia Tesla K10
MSI Radeon RX 5700 XT Gaming X
Nvidia Tesla K10
Key Differences | MSI Radeon RX 5700 XT Gaming X | Nvidia Tesla K10 |
---|---|---|
GPU Base Clock Speed | 1730MHz | 745MHz |
GPU Boost Clock Speed | 1980MHz | Not Known |
Pixel Rate | 126.7 GPixel/s | 47.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1250MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | MSI Radeon RX 5700 XT Gaming X | Nvidia Tesla K10 |
---|---|---|
GPU Base Clock Speed | 1730MHz | 745MHz |
Pixel Rate | 126.7 GPixel/s | 47.6 GPixel/s |
FLOPS (Floating-point Performance) | 10.14 TFLOPS | 4.58 TFLOPS |
GPU Memory Speed | 1750MHz | 1250MHz |
Texture Filter Rate | 316.8 GTexels/s | 190.8 GTexels/s |
Total GPU Shading Units | 2560 | 3072 |
Total GPU TMUs | 160 | 156 |
GPU Boost Clock Speed | 1980MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI Radeon RX 5700 XT Gaming X | Nvidia Tesla K10 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | No |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Ports | MSI Radeon RX 5700 XT Gaming X | Nvidia Tesla K10 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | MSI Radeon RX 5700 XT Gaming X | Nvidia Tesla K10 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 7080 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 297mm | 272mm |
Height | 140mm | 111mm |
Memory | MSI Radeon RX 5700 XT Gaming X | Nvidia Tesla K10 |
---|---|---|
Effective Memory Clock | 14000MHz | 5000MHz |
Max Memory Bandwidth | 448GB/s | 320GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons