MSI Radeon RX 5700 XT vs XFX R9 Nano
VS
MSI Radeon RX 5700 XT
XFX R9 Nano
MSI Radeon RX 5700 XT
XFX R9 Nano
Key Differences | MSI Radeon RX 5700 XT | XFX R9 Nano |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1000MHz |
GPU Boost Clock Speed | 1905MHz | Not Known |
Pixel Rate | 121.9 GPixel/s | 64 GPixel/s |
GPU Memory Speed | 1750MHz | 500MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 6 |
Performance | MSI Radeon RX 5700 XT | XFX R9 Nano |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1000MHz |
Pixel Rate | 121.9 GPixel/s | 64 GPixel/s |
FLOPS (Floating-point Performance) | 9.75 TFLOPS | 8.19 TFLOPS |
GPU Memory Speed | 1750MHz | 500MHz |
Texture Filter Rate | 304.8 GTexels/s | 256 GTexels/s |
Total GPU Shading Units | 2560 | 4096 |
Total GPU TMUs | 160 | 256 |
GPU Boost Clock Speed | 1905MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI Radeon RX 5700 XT | XFX R9 Nano |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | 73°C |
Idle GPU Temperature | 35°C | 30°C |
Noise Level Under Load | 54dB | 45.8dB |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | 38dB |
Idle Power Consumption | 54W | 76W |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 6 |
3DMark Vantage Texture Fill Result | Not Known | 177GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 38.1GPixel/s |
Ray Tracing Support | No | No |
Ports | MSI Radeon RX 5700 XT | XFX R9 Nano |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI Radeon RX 5700 XT | XFX R9 Nano |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 8900 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 270mm | 152mm |
Height | 110mm | Not Known |
Memory | MSI Radeon RX 5700 XT | XFX R9 Nano |
---|---|---|
Effective Memory Clock | 14000MHz | 1000MHz |
Max Memory Bandwidth | 448GB/s | 512GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 4096bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons