MSI Radeon RX 6800 Gaming Trio vs AMD Radeon RX 470
VS
MSI Radeon RX 6800 Gaming Trio
AMD Radeon RX 470
MSI Radeon RX 6800 Gaming Trio
AMD Radeon RX 470
Key Differences | MSI Radeon RX 6800 Gaming Trio | AMD Radeon RX 470 |
---|---|---|
GPU Base Clock Speed | 1700MHz | 926MHz |
GPU Boost Clock Speed | 2105MHz | 1206MHz |
Pixel Rate | 202.1 GPixel/s | 38.6 GPixel/s |
GPU Memory Speed | 2000MHz | 1650MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | MSI Radeon RX 6800 Gaming Trio | AMD Radeon RX 470 |
---|---|---|
GPU Base Clock Speed | 1700MHz | 926MHz |
Pixel Rate | 202.1 GPixel/s | 38.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 4.94 TFLOPS |
GPU Memory Speed | 2000MHz | 1650MHz |
Texture Filter Rate | 505.2 GTexels/s | 154.4 GTexels/s |
Total GPU Shading Units | 3840 | 2048 |
Total GPU TMUs | 240 | 128 |
GPU Boost Clock Speed | 2105MHz | 1206MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI Radeon RX 6800 Gaming Trio | AMD Radeon RX 470 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2.1 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 4 |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Ports | MSI Radeon RX 6800 Gaming Trio | AMD Radeon RX 470 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI Radeon RX 6800 Gaming Trio | AMD Radeon RX 470 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 5700 million |
Semiconductor Size | 7nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 324mm | 242.5mm |
Height | 141mm | 111.5mm |
Memory | MSI Radeon RX 6800 Gaming Trio | AMD Radeon RX 470 |
---|---|---|
Effective Memory Clock | 16000MHz | 6600MHz |
Max Memory Bandwidth | 512GB/s | 211.2GB/s |
RAM | 16GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons