MSI Radeon RX 6800 vs Asus Radeon HD 7870 DirectCU II
VS
MSI Radeon RX 6800
Asus Radeon HD 7870 DirectCU II
MSI Radeon RX 6800
Asus Radeon HD 7870 DirectCU II
Key Differences | MSI Radeon RX 6800 | Asus Radeon HD 7870 DirectCU II |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1010MHz |
GPU Boost Clock Speed | 2105MHz | Not Known |
Pixel Rate | 202.1 GPixel/s | 32.3 GPixel/s |
GPU Memory Speed | 2000MHz | 1210MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | MSI Radeon RX 6800 | Asus Radeon HD 7870 DirectCU II |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1010MHz |
Pixel Rate | 202.1 GPixel/s | 32.3 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 2.59 TFLOPS |
GPU Memory Speed | 2000MHz | 1210MHz |
Texture Filter Rate | 505.2 GTexels/s | 80.8 GTexels/s |
Total GPU Shading Units | 3840 | 1280 |
Total GPU TMUs | 240 | 80 |
GPU Boost Clock Speed | 2105MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI Radeon RX 6800 | Asus Radeon HD 7870 DirectCU II |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 6 |
Miscellaneous | MSI Radeon RX 6800 | Asus Radeon HD 7870 DirectCU II |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | MSI Radeon RX 6800 | Asus Radeon HD 7870 DirectCU II |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 2 |
General info | MSI Radeon RX 6800 | Asus Radeon HD 7870 DirectCU II |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 2800 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 264mm |
Height | 120mm | 110mm |
Memory | MSI Radeon RX 6800 | Asus Radeon HD 7870 DirectCU II |
---|---|---|
Effective Memory Clock | 16000MHz | 4840MHz |
Max Memory Bandwidth | 512GB/s | 155GB/s |
RAM | 16GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons