MSI Radeon RX 6800 vs Maxsun GeForce GTX 1070 Ti Big Mac
VS
MSI Radeon RX 6800
Maxsun GeForce GTX 1070 Ti Big Mac
MSI Radeon RX 6800
Maxsun GeForce GTX 1070 Ti Big Mac
Key Differences | MSI Radeon RX 6800 | Maxsun GeForce GTX 1070 Ti Big Mac |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1607MHz |
GPU Boost Clock Speed | 2105MHz | 1683MHz |
Pixel Rate | 202.1 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 2000MHz | 2002MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | MSI Radeon RX 6800 | Maxsun GeForce GTX 1070 Ti Big Mac |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1607MHz |
Pixel Rate | 202.1 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 8.19 TFLOPS |
GPU Memory Speed | 2000MHz | 2002MHz |
Texture Filter Rate | 505.2 GTexels/s | 255.8 GTexels/s |
Total GPU Shading Units | 3840 | 2432 |
Total GPU TMUs | 240 | 152 |
GPU Boost Clock Speed | 2105MHz | 1683MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI Radeon RX 6800 | Maxsun GeForce GTX 1070 Ti Big Mac |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Miscellaneous | MSI Radeon RX 6800 | Maxsun GeForce GTX 1070 Ti Big Mac |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | MSI Radeon RX 6800 | Maxsun GeForce GTX 1070 Ti Big Mac |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI Radeon RX 6800 | Maxsun GeForce GTX 1070 Ti Big Mac |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 7200 million |
Semiconductor Size | 7nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 250mm |
Height | 120mm | Not Known |
Memory | MSI Radeon RX 6800 | Maxsun GeForce GTX 1070 Ti Big Mac |
---|---|---|
Effective Memory Clock | 16000MHz | 8008MHz |
Max Memory Bandwidth | 512GB/s | 256.3GB/s |
RAM | 16GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons