Nvidia GeForce GTX 1080 Ti vs Asus Phoenix GeForce GTX 1660 TI
VS
Nvidia GeForce GTX 1080 Ti
Asus Phoenix GeForce GTX 1660 TI
Nvidia GeForce GTX 1080 Ti
Asus Phoenix GeForce GTX 1660 TI
Key Differences | Nvidia GeForce GTX 1080 Ti | Asus Phoenix GeForce GTX 1660 TI |
---|---|---|
GPU Base Clock Speed | 1480MHz | 1500MHz |
GPU Boost Clock Speed | 1582MHz | 1770MHz |
Pixel Rate | 130.2 GPixel/s | 84.96 GPixel/s |
GPU Memory Speed | 1376MHz | 1500MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | 3 | 4 |
Performance | Nvidia GeForce GTX 1080 Ti | Asus Phoenix GeForce GTX 1660 TI |
---|---|---|
GPU Base Clock Speed | 1480MHz | 1500MHz |
Pixel Rate | 130.2 GPixel/s | 84.96 GPixel/s |
FLOPS (Floating-point Performance) | 10.6 TFLOPS | 5.44 TFLOPS |
GPU Memory Speed | 1376MHz | 1500MHz |
Texture Filter Rate | 332 GTexels/s | 169.9 GTexels/s |
Total GPU Shading Units | 3584 | 1536 |
Total GPU TMUs | 224 | 96 |
GPU Boost Clock Speed | 1582MHz | 1770MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia GeForce GTX 1080 Ti | Asus Phoenix GeForce GTX 1660 TI |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 4 | Not Known |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 3 | 4 |
GPU Temperature Under Load | Not Known | 65°C |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 48.2dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 38.5dB |
Ports | Nvidia GeForce GTX 1080 Ti | Asus Phoenix GeForce GTX 1660 TI |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia GeForce GTX 1080 Ti | Asus Phoenix GeForce GTX 1660 TI |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 6600 million |
Semiconductor Size | 16nm | 12nm |
PCI Express Version | 3 | 3 |
Width Size | 266.7mm | 174mm |
Height | 111.2mm | 121mm |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Memory | Nvidia GeForce GTX 1080 Ti | Asus Phoenix GeForce GTX 1660 TI |
---|---|---|
Effective Memory Clock | 11008MHz | 12002MHz |
Max Memory Bandwidth | 484GB/s | 288GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 192bit |
GDDR Memory Version | 5 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons