Nvidia GeForce RTX 2060 Super vs AMD Radeon RX 5500 XT
VS
Nvidia GeForce RTX 2060 Super
AMD Radeon RX 5500 XT
Nvidia GeForce RTX 2060 Super
AMD Radeon RX 5500 XT
Key Differences | Nvidia GeForce RTX 2060 Super | AMD Radeon RX 5500 XT |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1607MHz |
GPU Boost Clock Speed | 1650MHz | 1845MHz |
Pixel Rate | 105.6 GPixel/s | 59 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Nvidia GeForce RTX 2060 Super | AMD Radeon RX 5500 XT |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1607MHz |
Pixel Rate | 105.6 GPixel/s | 59 GPixel/s |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | 5.2 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 224.4 GTexels/s | 162.36 GTexels/s |
Total GPU Shading Units | 2176 | 1408 |
Total GPU TMUs | 136 | 88 |
GPU Boost Clock Speed | 1650MHz | 1845MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia GeForce RTX 2060 Super | AMD Radeon RX 5500 XT |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | 73°C |
Idle GPU Temperature | 30°C | 33°C |
Noise Level Under Load | 41.5dB | 39dB |
3D Support | Yes | Yes |
Power Consumption Under Peak Load | 258W | Not Known |
Idle Noise Level | 40.2dB | 38dB |
Idle Power Consumption | 53W | 50W |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Nvidia GeForce RTX 2060 Super | AMD Radeon RX 5500 XT |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 1 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia GeForce RTX 2060 Super | AMD Radeon RX 5500 XT |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 6400 million |
Semiconductor Size | 12nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 228.6mm | 180mm |
Height | 112.6mm | Not Known |
Memory | Nvidia GeForce RTX 2060 Super | AMD Radeon RX 5500 XT |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | Yes | No |
Similar Comparisons