Nvidia GeForce RTX 2060 Super vs Gainward GeForce GTX 1650 D6 Ghost OC
VS
Nvidia GeForce RTX 2060 Super
Gainward GeForce GTX 1650 D6 Ghost OC
Nvidia GeForce RTX 2060 Super
Gainward GeForce GTX 1650 D6 Ghost OC
Key Differences | Nvidia GeForce RTX 2060 Super | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1410MHz |
GPU Boost Clock Speed | 1650MHz | 1725MHz |
Pixel Rate | 105.6 GPixel/s | 55.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Nvidia GeForce RTX 2060 Super | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1410MHz |
Pixel Rate | 105.6 GPixel/s | 55.2 GPixel/s |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | 3.09 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 224.4 GTexels/s | 96.6 GTexels/s |
Total GPU Shading Units | 2176 | 896 |
Total GPU TMUs | 136 | 56 |
GPU Boost Clock Speed | 1650MHz | 1725MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia GeForce RTX 2060 Super | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 41.5dB | Not Known |
3D Support | Yes | Yes |
Power Consumption Under Peak Load | 258W | Not Known |
Idle Noise Level | 40.2dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Nvidia GeForce RTX 2060 Super | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 2 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 1 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia GeForce RTX 2060 Super | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 4700 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 228.6mm | 170mm |
Height | 112.6mm | 112mm |
Memory | Nvidia GeForce RTX 2060 Super | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | Yes | No |
Similar Comparisons