Nvidia GeForce RTX 2060 Super vs Nvidia GeForce GTX 970
VS
Nvidia GeForce RTX 2060 Super
Nvidia GeForce GTX 970
Nvidia GeForce RTX 2060 Super
Nvidia GeForce GTX 970
Key Differences | Nvidia GeForce RTX 2060 Super | Nvidia GeForce GTX 970 |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1050MHz |
GPU Boost Clock Speed | 1650MHz | 1178MHz |
Pixel Rate | 105.6 GPixel/s | 67.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Nvidia GeForce RTX 2060 Super | Nvidia GeForce GTX 970 |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1050MHz |
Pixel Rate | 105.6 GPixel/s | 67.3 GPixel/s |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | 3.4 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 224.4 GTexels/s | 109 GTexels/s |
Total GPU Shading Units | 2176 | 1664 |
Total GPU TMUs | 136 | 104 |
GPU Boost Clock Speed | 1650MHz | 1178MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia GeForce RTX 2060 Super | Nvidia GeForce GTX 970 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 41.5dB | Not Known |
3D Support | Yes | Yes |
Power Consumption Under Peak Load | 258W | Not Known |
Idle Noise Level | 40.2dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | 4 | 4 |
Ports | Nvidia GeForce RTX 2060 Super | Nvidia GeForce GTX 970 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia GeForce RTX 2060 Super | Nvidia GeForce GTX 970 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 5200 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 228.6mm | 266mm |
Height | 112.6mm | 111mm |
Memory | Nvidia GeForce RTX 2060 Super | Nvidia GeForce GTX 970 |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | Yes | No |
Similar Comparisons