Nvidia GeForce RTX 2070 Super vs AMD Radeon R5
VS
Nvidia GeForce RTX 2070 Super
AMD Radeon R5
Nvidia GeForce RTX 2070 Super
AMD Radeon R5
Key Differences | Nvidia GeForce RTX 2070 Super | AMD Radeon R5 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 800MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 113.3 GPixel/s | 3.2 GPixel/s |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 4 |
No. of Supported Displays | 4 | Not Known |
Performance | Nvidia GeForce RTX 2070 Super | AMD Radeon R5 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 800MHz |
Pixel Rate | 113.3 GPixel/s | 3.2 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 0.2 TFLOPS |
GPU Memory Speed | 1750MHz | Not Known |
Texture Filter Rate | 283.2 GTexels/s | 6.4 GTexels/s |
Total GPU Shading Units | 2560 | 128 |
Total GPU TMUs | 160 | 8 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 4 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia GeForce RTX 2070 Super | AMD Radeon R5 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | No |
Noise Level Under Load | 45.5dB | Not Known |
Power Consumption Under Peak Load | 314W | Not Known |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Nvidia GeForce RTX 2070 Super | AMD Radeon R5 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 1 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Nvidia GeForce RTX 2070 Super | AMD Radeon R5 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 930 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | Not Known |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.74mm | Not Known |
Height | 115.7mm | Not Known |
Memory | Nvidia GeForce RTX 2070 Super | AMD Radeon R5 |
---|---|---|
Effective Memory Clock | 14000MHz | Not Known |
Max Memory Bandwidth | 448GB/s | Not Known |
RAM | 8GB | Not Known |
Memory Bus Interface Width | 256bit | Not Known |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | Yes | No |
Similar Comparisons