Nvidia GeForce RTX 2080 Super vs HIS Radeon RX 460 iCooler OC 2GB
VS
Nvidia GeForce RTX 2080 Super
HIS Radeon RX 460 iCooler OC 2GB
Nvidia GeForce RTX 2080 Super
HIS Radeon RX 460 iCooler OC 2GB
Key Differences | Nvidia GeForce RTX 2080 Super | HIS Radeon RX 460 iCooler OC 2GB |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1090MHz |
GPU Boost Clock Speed | 1815MHz | 1220MHz |
Pixel Rate | 116.2 GPixel/s | 19.52 GPixel/s |
GPU Memory Speed | 1937MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
No. of Supported Displays | 4 | Not Known |
Performance | Nvidia GeForce RTX 2080 Super | HIS Radeon RX 460 iCooler OC 2GB |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1090MHz |
Pixel Rate | 116.2 GPixel/s | 19.52 GPixel/s |
FLOPS (Floating-point Performance) | 11.15 TFLOPS | 2.19 TFLOPS |
Texture Filter Rate | 348.5 GTexels/s | 68.32 GTexels/s |
GPU Memory Speed | 1937MHz | 1750MHz |
Total GPU Shading Units | 3072 | 896 |
Total GPU TMUs | 192 | 56 |
GPU Boost Clock Speed | 1815MHz | 1220MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia GeForce RTX 2080 Super | HIS Radeon RX 460 iCooler OC 2GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 46.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 40.3dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 2 |
Ports | Nvidia GeForce RTX 2080 Super | HIS Radeon RX 460 iCooler OC 2GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Nvidia GeForce RTX 2080 Super | HIS Radeon RX 460 iCooler OC 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 3000 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.74mm | 185mm |
Height | 115.7mm | 130mm |
Memory | Nvidia GeForce RTX 2080 Super | HIS Radeon RX 460 iCooler OC 2GB |
---|---|---|
Effective Memory Clock | 15496MHz | 7000MHz |
Max Memory Bandwidth | 495.9GB/s | 112GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | Yes | No |
Similar Comparisons